A share, which is also known as a stock or equity is simply a divided-up unit of the value of a company. When a firm needs money, instead of borrowing this (debt) it can start a public offering (IPO) and sell shares (equity) in itself. If a company is worth €100 million and 50 million shares are issued, each share is worth €2.
The value of the shares increases or decreases based on the success or not of the company. So, if you buy shares in a successful company and its worth increases going from, for example, €100 million to €200 million, the share price would go from €2 to €4.
Trade NowIf you buy a share in a company and hold this yourself, or through a nominee account, you are tied to the value you brought at. However, you can buy a CFD based on an individual share and go long or short, as with any other CFD. For this reason, at SquaredFinancial, we offer access to a full range of individual stock based CFDs.
Shares can be traded on a single company (single stock) or through an index which tracks a number of companies listed on the same exchange. Single stock shares may provide better returns especially if you have insights into the firm or the sector – automotive, pharma, technology etc – but can be higher risk. An index will tend to be less volatile, as it tracks a number of firms from a range of sectors, but will provide lower net gains or losses.
Refer to our Contract specifications for a detailed look regarding Trading Conditions such as Swaps, Spreads, Commissions & Trading Hours before you start trading
Country (Click to sort Ascending) | Symbol | Product | Minimum Price | Value of 1 lot | Platform | Long Swap (Click to sort Ascending) | Short Swap (Click to sort Ascending) | Trading Hours |
---|---|---|---|---|---|---|---|---|
U.S. | AAL.OQ | American Airlines | 1 | 1 CFD = 1 share | MT5 | 10% | 10% | Mon-Fri 14:30-21:00 GMT |
U.S. | GME.N | Gamestop | 1 | 1 CFD = 1 share | MT5 | 10% | 10% | Mon-Fri 14:30-21:00 GMT |
U.S. | BB.N | Blackberry Ltd | 1 | 1 CFD = 1 share | MT5 | 10% | 10% | Mon-Fri 14:30-21:00 GMT |
U.S. | BBBY.OQ | Bed Bath & Beyond | 1 | 1 CFD = 1 share | MT5 | 10% | 10% | Mon-Fri 14:30-21:00 GMT |
U.S. | AMC.N | American Entertainment Holdings INC | 1 | 1 CFD = 1 share | MT5 | 10% | 10% | Mon-Fri 14:30-21:00 GMT |
U.S. | IRBT.QQ | Irobot Corp | 1 | 1 CFD = 1 share | MT5 | 10% | 10% | Mon-Fri 14:30-21:00 GMT |
U.S. | CLVS.QQ | Clovis Oncology Inc | 1 | 1 CFD = 1 share | MT5 | 10% | 10% | Mon-Fri 14:30-21:00 GMT |
France | LVMH.PA | Louis Vuitton | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:00:30-16:30 GMT |
France | OREP.PA | L'Oreal | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:00:30-16:30 GMT |
France | SASY.PA | Sanofi | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:00:30-16:30 GMT |
France | HRMS.PA | Hermes International | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:00:30-16:30 GMT |
France | TOTF.PA | Total | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:00:30-16:30 GMT |
France | PRTP.PA | Kering | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:00:30-16:30 GMT |
France | AIR.PA | Airbus Group | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:00:30-16:30 GMT |
Germany | SAPG.DE | SAP | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:05-12:00** 12:05-16:30 GMT |
Germany | LING.DE | Linde PLC | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:05-12:00** 12:05-16:30 GMT |
Germany | SIEGn.DE | Siemens AG | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:05-12:00** 12:05-16:30 GMT |
Germany | ALVG.DE | Allianz | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:05-12:00** 12:05-16:30 GMT |
Germany | VOWG.DE | Volkswagen VZO | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:05-12:00** 12:05-16:30 GMT |
Germany | DTEGn.DE | Deautche Telekom AG | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:05-12:00** 12:05-16:30 GMT |
Germany | MRCG.DE | Merck | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:05-12:00** 12:05-16:30 GMT |
UK | ULVR.L | Unilever | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:05-12:00** 12:05-16:30 GMT |
UK | AZN.L | AstraZeneca | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:05-12:00** 12:05-16:30 GMT |
UK | RDSa.L | Royal Dutch Shell A | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:05-12:00** 12:05-16:30 GMT |
UK | RDSb.L | Royal Dutch Shell B | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:05-12:00** 12:05-16:30 GMT |
UK | BLT.L | BHP Group | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:05-12:00** 12:05-16:30 GMT |
UK | RIO.L | Rio Tanto PLC | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:05-12:00** 12:05-16:30 GMT |
UK | HSBA.L | HSBC | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 08:05-12:00** 12:05-16:30 GMT |
U.S. | GOOGL.OQ | Alphabet A | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | AMZN.OQ | Amazon.com | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | MSFT.OQ | Microsoft | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | AAPL.OQ | Apple | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | BRKb.N | Berkshire Hathaway B | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | WMT.N | Walmart | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | V.N | Visa A | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | JNJ.N | J&J | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | TSLA.OQ | Tesla | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | PG.N | Procter&Gamble | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | JPM.N | JPMorgan | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | UNH.N | UnitedHealth | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | MA.N | Mastercard | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | NVDA.OQ | NVIDIA | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | HD.N | Home Depot | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | VZ.N | Verizon | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | DIS.N | Walt Disney | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | BAC.N | Bank of America | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | KO.N | Coca-Cola | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | CRM.N | Salesforce.com | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | ADBE.OQ | Adobe | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | CMCSA.OQ | Comcast | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | PFE.N | Pfizer | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | NFLX.OQ | Netflix | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
U.S. | FB.OQ | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT | |
U.S. | BABA.N | Alibaba | 1 | 1 CFD = 1 share | MT5 | 4% | 4% | Mon-Fri 14:30-21:00 GMT |
If you hold an open Long position on a Equity contract that pays a dividend, you will be entitled to an amount equal to the amount based on the number of contracts you hold after the close of the business day before the ex-dividend date.
Conversely, if you hold an open Short position in an Equity which pays a dividend, you will be required to pay an amount based on the number of contracts you hold after the close of the business day before the ex-dividend date. This adjustment may be made either as a cash adjustment into your MetaTrader 5 trading account.
Keep an eye on Earnings. Upon an upcoming company reports or other corporate actions (collectively, the ‘corporate event’), margin requirements for Shares and Spot Indices may be increased 5 business days prior to the corporate event and may remain in effect after the corporate event, at the companies sole discretion.
During the affected period, new margin requirements will apply for all new and existing trades. Clients remain fully responsible for monitoring the required margin of their accounts as well as the free margin prior, during and after the affected period. As a result of the above, clients must understand and accept that this may result in their account(s) incurring a stop out. When trading Shares or Indices, it is important to stay up to date with the Earnings & dividends be aware of any potential impacts on your trading.
Join millions of traders who choose MetaTrader 4 & MetaTrader 5 to trade the markets. Trade from your desktop, smartphone or tablet anywhere, anytime.