- Trading
- Accounts
- Platforms
- Tools
- Learn
- About
- Legal
Indices CFDs are simply called “Indices” by Brokerage Firms. They behave like normal CFDs but the underlying assets are Global Indices such as the S&P500, Nasdaq, Euro Stoxx 50 and so forth. The emphasis when trading a Global Index as CFD is on the overall performance of the market rather than single stock investment. Due to this, risk is spread out.
A Contract for Difference, CFD in short, is a financial derivative commonly described as a contract between the Investor (Trader) and the CFD provider (Broker). CFDs are traded on Margin without requiring the actual purchase and physical delivery of the underlying asset.
Currency Pair (Click to sort Ascending) | Index Name (Click to sort Ascending) | Spread in points | Leverage (Click to sort Ascending) | Trading Hours |
---|---|---|---|---|
CHINA50Cash | CHINA 50 | 1400 | 1:10 | Weekdays: 01:00-20:45, Daily break from: 08:30 - 09:00, Friday Closing 20:45 |
EU50Cash | EUROSTOXX 50 | 60 | 1:20 | Weekdays: 06:00-20:00, Friday Closing 20:00 |
FRA40Cash | CAC 40 | 90 | 1:20 | Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15 |
GER30Cash | DAX 30 | 90 | 1:20 | Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15 |
HK50Cash | HONG KONG 50 | 1100 | 1:10 | Weekdays: 01:15-19:00, Daily break from: 04:00 - 05:00, 08:30-09:15 Friday Closing 19:00 |
JP225Cash | JAPAN 225 | 1000 | 1:10 | Sunday: 22:59-24:00, Weekdays: 00:00-24:00, Daily break from: 20:15 -23:00, Friday Closing 20:15 |
UK100Cash | FTSE 100 | 70 | 1:20 | Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15 |
US100Cash | NASDAQ 100 | 130 | 1:20 | Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15 |
US30Cash | DOW JONES 30 | 100 | 1:20 | Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15 |
US500Cash | S&P 500 | 100 | 1:20 | Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15 |
US2000Cash | RUSSELL 2000 | 100 | 1:20 | Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15 |
AUS200Cash | ASX200 | 500 | 1:10 | Sunday: 22:50-24:00, Weekdays: 00:00-24:00, Daily break from: 05:30 -06:10, 20:00-22:50, Friday Closing 20:00 |
ESP35Cash | SPAIN IBEX 35 | 700 | 1:20 | Weekdays: 06:00-20:00, Friday Closing 20:00 |
INDIA50Cash | INDIA 50 | 120 | 1:10 | Weekdays: 01:00-20:45, Daily break from: 10:10 - 10:40, Friday Closing 20:42 |
Trade 7 of the most Important
Global Indices as CFDs
Super-Tight
Spreads & Swaps
Total Transparency
throughout order process
Bidirectional bidding
Rising or Falling Prices
Competitively low
margin requirements
Portfolio hedging
and diversification
Join millions of traders who choose MetaTrader 4 or MetaTrader 5 to trade the markets.
Trade from your desktop, smartphone or tablet anytime, anywhere