Futures are derivatives contracts which are traded on central exchanges. They are an agreement between two parties to buy or sell an asset at a future date, for an agreed price.
In a Futures contract the buyer is long and the seller short and, as with other derivatives products, there is no need to own the underlying asset. Both parties pay an initial margin (which represents a small fraction of the total exposure) to the exchange. At the end of the contract the settlement price is compared with the initial (base) price, to calculate the profit or loss on the trade.
Futures can be used to invest in stocks, commodities or currencies and provide a different option to spot contracts. Futures contracts are transparent and allow leverage so are often used to hedge other investments. As with all margin products trading losses, as well as profits, are magnified.
Trade NowSymbol | Product | Fluctuation | Required Margin | Value of 1 lot | Trading Hours | Platform |
---|---|---|---|---|---|---|
VIX_XX | VIX Futures | 0.001 | 2% | 1000 USD | Sun-Fr 23:00-21:57 (Daily Breaks 21:15-21:30, 21:59-23:00) | MT4/MT5 (only for SC Clients) |
DXY_XX | Dollar Index Futures | 0.001 | 2% | 1000 USD | Sun-Fr 01:00-22:00 (Daily Breaks 22:00-01:00) | MT5 |
Symbol | Product | Fluctuation | Required Margin | Value of 1 lot | Trading Hours | Platform |
---|---|---|---|---|---|---|
BRENT_XX | UK Crude Futures | 0.001 | 2% | 100 barrels | Sun-Fr 23:00 -22:00 ( Break 23:00-01:00) | MT4/MT5 |
WTI_XX | US Crude Futures | 0.001 | 2% | 100 barrels | Sun-Fr 23:00 -22:00 ( Break 22:00-23:00) | MT4/MT5 |
NGAS_XX | Natural Gas Futures | 0.001 | 2% | 1000 MMBtu | Sun-Fr 23:00 -22:00 ( Break 22:00-23:00) | MT4/MT5 |
Symbol | Product | Fluctuation | Required Margin | Value of 1 lot | Trading Hours | Platform |
---|---|---|---|---|---|---|
WHEAT_XX | Wheat Futures | 0.01 | 10% | 5000 bushels | Sun-Fr 23:00 -22:00 ( Break 21:00-22:00) | MT4/MT5 |
SOY_XX | Soy Futures | 0.01 | 10% | 5000 bushels | Sun-Fr 23:00 -22:00 ( Break 21:00-22:00) | MT4/MT5 |
CORN_XX | Corn Futures | 0.01 | 10% | 5000 bushels | Sun-Fr 23:00 -22:00 ( Break 21:00-22:00) | MT4/MT5 |
GOLD_XX | GOLD Futures | 0.01 | 2% | 100 oz | Sun-Fr 23:00 -22:00 ( Break 22:00-23:00) | MT5 |
SILVER_XX | SILVER Futures | 0.001 | 2% | 5000 oz | Sun-Fr 23:00 -22:00 ( Break 22:00-23:00) | MT5 |
Join millions of traders who choose MetaTrader 4 & MetaTrader 5 to trade the markets. Trade from your desktop, smartphone or tablet anywhere, anytime.