Summer Daylight Saving Time in the US

Due to daylight saving time (DST) in the United States this Sunday, March 12, some markets will change their schedule between Monday, March 13 and Friday, March 24.
Please take a look below at the trading hours of the affected instruments (all times GMT).
Instruments/Symbols | Daylight saving time – Mon day March 13, Friday, March 24 |
Forex | Sun 21:05 – 24:00 Mon – Thu 00:00 – 20:59, 21:02 – 24:00 |
Metals | |
Gold (XAUUSD) | Sun 21:05 – 24:00 Mon – Thu 00:00 – 20:59, 20:00 – 24:00 Fri 00:00 – 20:55 |
Silver (XAGUSD) | Sun 21:05 – 24:00 Mon – Thu 00:00 – 20:59, 20:00 – 24:00 Fri 00:00 – 20:55 |
Gold (XAUEUR) | Sun 21:05 – 24:00 Mon – Thu 00:00 – 20:59, 20:00 – 24:00 Fri 00:00 – 20:55 |
Palladium (XPDUSD) | Sun 21:05 – 24:00 Mon – Thu 00:00 – 20:59, 20:00 – 24:00 Fri 00:00 – 20:55 |
Platinum (XPTUSD) | Sun 21:05 – 24:00 Mon – Thu 00:00 – 20:59, 20:00 – 24:00 Fri 00:00 – 20:55 |
Energies | |
West Texas Intermediate Crude Oil (XTIUSD) | Sun 22:05 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
Brent Crude Oil (XBRUSD) | Sun 22:05 – 23:59 Mon – Thu 00:05 – 20:59 Fri 00:05 – 20:55 |
Natural Gas (XNGUSD) | Sun 22:05 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
US CFD Indices | |
US30Cash | Sun 22:00 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:57 |
US500Cash | Sun 22:00 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:57 |
US100Cash | Sun 22:00 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:57 |
UK CFD Index | |
UK100Cash | Sun 22:05 – 00:00, Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
European CFD Indices | |
GER40Cash | Sun 22:05 – 00:00 Mon-Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
EU50Cash | Regular hours |
FRA40Cash | Sun 22:00 – 00:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:57 |
ESP35Cash | Regular hours |
Asian CFD Indices | |
JPN225Cash | Sun 22:05 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
HK50Cash | Regular hours |
China50Cash | Regular hours |
India50Cash | Regular hours |
AUS200Cash | Sun 22:55 – 24:00 Mon – Thu 00:00 – 05:30, 06:10 – 19:59, 22:50 – 24:00 Fri 00:00-05:30, 06:10-19:55 |
Soft Commodities Futures | |
HGxx | Sun 22:05 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
CCxx | Regular hours |
KCxx | Mon – Fri 09:15 – 17:25 |
CTxx | Mon – Fri 01:05 – 18:15 |
Gold_xx | Sun 22:05 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
Silver_xx | Sun 22:05 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
Brent_xx (lco) | Sun 22:05 – 24:00 Mon – Thu 00:00 – 21:59 Fri 00:00 – 20:55 |
WTI_xx (cl) | Sun 22:05 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
NGAS_xx | Sun 22:05 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
Index Futures | |
DXY_xx | Sun 22:05 – 00:00 Mon – Thu 00:00 – 20:59, Fri 00:00 – 20:55 |
US500xx | Sun 22:05 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
US100xx | Sun 22:05 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
US30xx | Sun 22:05 – 24:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
UK100xx | Sun 22:05 – 00:00, Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
GER30xx | Sun 22:05 – 00:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
AUS200xx | Sun 22:50 – 24:00 Mon – Thu 00:00 – 05:30, 06:10 – 19:59, 22:50 – 24:00 Fri 00:00 – 05:30, 06:10 – 19:57 |
FRA40xx | Sun 22:05 – 00:00 Mon – Thu 00:00 – 20:59, 22:00 – 24:00 Fri 00:00 – 20:55 |
ESP35xx | Regular hours |
Equities | |
France shares | Regular hours |
Germany shares | Regular hours |
Italy shares | Regular hours |
Belgium shares | Regular hours |
Denmark shares | Regular hours |
Finland shares | Regular hours |
Netherland shares | Regular hours |
Norway shares | Regular hours |
Spain shares | Regular hours |
Portugal shares | Regular hours |
Austria shares | Regular hours |
Sweden shares | Regular hours |
Switzerland shares | Regular hours |
UK shares | Regular hours |
USA shares | Mon – Fri 13:32 – 20:00 |
Canada shares | Mon – Fri 13:32 – 20:00 |
Hong Kong shares | Regular hours |
CFDs | |
CFDs UK | Regular hours |
CFDs GER | Regular hours |
CFDs EU | Regular hours |
CFDs US | Mon – Fri 13:32 – 20:00 |
CFDs Hong Kong | Regular hours |
CFDs US | Mon – Fri 13:32 – 20:00 |
ETFs | |
ETFs EU | Regular hours |
ETFs GER | Regular hours |
ETFs Swiss | Regular hours |
ETFs US | Mon – Fri 13:32 – 20:00 |
Cryptos | Regular hours |
For more information please refer to the Platform Symbol Specification on the SquaredFinancial trading platform.