We want to ensure your trading experience remains smooth and uninterrupted, therefore we would like to inform you that due to the Thanksgiving Holiday the trading hours of some instruments will be affected.
Please see below the market opening times
Securities/Symbols | Thursday 26-11-2020 | Friday 27-11-2020 |
Forex | Normal Hours | Normal Hours |
Metals | ||
XAUUSD | Early Close 18:00 GMT | Early Close 18:45 GMT |
XAGUSD | Early Close 18:00 GMT | Early Close 18:45 GMT |
Energies | ||
XTIUSD | 23:00 – 17:45 GMT | 23:00 – 18:30 GMT |
XBRUSD | 1:00 – 17:45 GMT | 1:00 – 18:30 GMT |
NGAS | 23:00 – 17:45 GMT | 23:00 – 18:30 GMT |
USOIL | Early Close 18:00 GMT | 23:00 – 18:45 GMT |
UKOIL | Early Close 18:30 GMT | Early Close 18:30 GMT |
US CFD Indices | ||
US30Cash | Early Close 18:00 GMT | Early Close 18:15 GMT |
US500Cash | Early Close 18:00 GMT | Early Close 18:15 GMT |
US100cash | Early Close 18:00 GMT | Early Close 18:15 GMT |
US2000Cash | Early Close 18:00 GMT | Early Close 18:15 GMT |
UK CFD Index | ||
UK100Cash | Normal Hours | Normal Hours |
European CFD Indices | ||
GER30Cash | Normal Hours | Normal Hours |
EU50Cash | Normal Hours | Normal Hours |
FRA40Cash | Normal Hours | Normal Hours |
ESP35CASH | Normal Hours | Normal Hours |
Asian CFD Indices | ||
JPN225Cash | Early Close 18:00 GMT | Early Close 18:15 GMT |
HK50Cash | Normal Hours | Normal Hours |
ChinaA50Cash | Normal Hours | Normal Hours |
AUS200CASH | Normal Hours | Normal Hours |
Commodities | ||
SOYF | Closed | Early Close 18:00 GMT |
WHEATF | Closed | Early Close 18:00 GMT |
CORNF | Closed | Early Close 18:00 GMT |
For more information please refer to the Platform Symbol Specification on the SquaredFinancial trading platform.
The normal trading hours will be resumed after this period.