On September 5 and 12, some markets will be affected by the US Labor Day and Chinese Mid-Autumn Festival holidays.
Please take a look below at the trading hours of the affected instruments (all times GMT). Normal trading hours will be resumed afterward.
Instrument | Monday September 5
US Labor Day |
Monday September 12
Chinese Mid-Autumn Festival |
---|---|---|
Forex | Regular hours | Regular hours |
Metals | ||
Gold (XAUUSD) | Early close 18:30 | Regular hours |
Silver (XAGUSD) | Early close 18:30 | Regular hours |
Gold (XAUEUR) | Early close 18:30 | Regular hours |
Palladium (XPDUSD) | Early close 18:30 | Regular hours |
Platinum (XPTUSD) | Early close 18:30 | Regular hours |
Energies | ||
West Texas Intermediate Crude Oil (XTIUSD) | Early close 17:15 | Regular hours |
Brent Crude Oil (XBRUSD) | Early close 17:15 | Regular hours |
Natural Gas (XNGUSD) | Early close 18:30 | Regular hours |
US CFD Indices | ||
US30Cash | Early close 17:00 | Regular hours |
US500Cash | Early close 17:00 | Regular hours |
US100cash | Early close 17:00 | Regular hours |
US2000Cash | Early close 17:00 | Regular hours |
UK CFD Index | ||
UK100Cash | Early close 20:00 | Regular hours |
European CFD Indices | ||
GER30Cash | Early close 20:00 | Regular hours |
EU50Cash | Early close 20:00 | Regular hours |
FRA40Cash | Early close 20:00 | Regular hours |
ESP35CASH | Regular hours | Regular hours |
Asian CFD Indices | ||
JPN225Cash | Early close 17:00 | Regular hours |
HK50Cash | Regular hours | Closed |
ChinaA50Cash | Regular hours | Regular hours |
INDIA50Cash | Regular hours | Regular hours |
AUS200CASH | Regular hours | Regular hours |
Soft Commodities Futures | ||
HGxx | Early close 18:30 | Regular hours |
CCxx | Closed | Regular hours |
KCxx | Closed | Regular hours |
CTxx | Closed | Regular hours |
Gold_xx | Early close 18:30 | Regular hours |
Silver_xx | Early close 18:30 | Regular hours |
BRENT_xx ( lco) | Early close 17:15 | Regular hours |
WTI_xx (cl) | Early close 17:15 | Regular hours |
NGAS_xx | Early close 18:30 | Regular hours |
Index Futures | ||
DXY_xx | Regular hours | Regular hours |
US500xx | Early close 17:00 | Regular hours |
US100xx | Early close 17:00 | Regular hours |
US30xx | Early close 17:00 | Regular hours |
UK100xx | Early close 20:00 | Regular hours |
GER30xx | Early close 20:00 | Regular hours |
AUS200xx | Regular hours | Regular hours |
FRA40xx | Early close 20:00 | Regular hours |
ESP35xx | Regular hours | Regular hours |
INDIA50xx | Regular hours | Regular hours |
Equities | ||
FRANCE shares | Regular hours | Regular hours |
GERMAN shares | Regular hours | Regular hours |
ITALY shares | Regular hours | Regular hours |
BELGIUM shares | Regular hours | Regular hours |
DENMARK shares | Regular hours | Regular hours |
FINLAND shares | Regular hours | Regular hours |
NETHERLAND shares | Regular hours | Regular hours |
NORWAY shares | Regular hours | Regular hours |
SPAIN shares | Regular hours | Regular hours |
PORTUGAL shares | Regular hours | Regular hours |
AUSTRIA shares | Regular hours | Regular hours |
SWEDEN shares | Regular hours | Regular hours |
SWITZERLAND shares | Regular hours | Regular hours |
UK shares | Regular hours | Regular hours |
USA shares | Closed | Regular hours |
CANADA shares | Closed | Regular hours |
HONG KONG shares | Regular hours | Closed |
CFDs | ||
CFDs UK | Regular hours | Regular hours |
CFDs EU | Regular hours | Regular hours |
CFDs US | Closed | Regular hours |
CFDs HK | Regular hours | Closed |
ETFs | ||
Etfs EU | Regular hours | Regular hours |
Etfs US | Closed | Regular hours |
Crypto CFDs | ||
Cryptos | Regular hours | Regular hours |
For more information please refer to the Platform Symbol Specification on the SquaredFinancial trading platform.