On the observance of Martin Luther King Day, the Lunar New Year, and Australia Day, some markets will change their schedule on January 16, 23, 24, 25, and 26.
Please take a look below at the trading hours of the affected instruments (all times GMT).
Instrument | Martin Luther King
January 16 |
Lunar New Year Day 2, 3, 4
January 23, 24, 25 |
Australia Day
January 26 |
|
---|---|---|---|---|
Forex | Regular hours | Regular hours | Regular hours | |
Metals | ||||
Gold (XAUUSD) | Early close 19:30 | Regular hours | Regular hours | |
Silver (XAGUSD) | Early close 19:30 | Regular hours | Regular hours | |
Gold (XAUEUR) | Early close 19:30 | Regular hours | Regular hours | |
Palladium (XPDUSD) | Early close 19:30 | Regular hours | Regular hours | |
Platinum (XPTUSD) | Early close 19:30 | Regular hours | Regular hours | |
Energies | ||||
West Texas Intermediate Crude Oil (XTIUSD) | Closed | Regular hours | Regular hours | |
Brent Crude Oil (XBRUSD) | Closed | Regular hours | Regular hours | |
Natural Gas (XNGUSD) | Early close 19:30 | Regular hours | Regular hours | |
US CFD Indices | ||||
US30Cash | Early close 18:00 | Regular hours | Regular hours | |
US500Cash | Early close 18:00 | Regular hours | Regular hours | |
US100cash | Early close 18:00 | Regular hours | Regular hours | |
US2000Cash | Early close 18:00 | Regular hours | Regular hours | |
UK CFD Index | ||||
UK100Cash | Early close 21:00 | Regular hours | Regular hours | |
European CFD Indices | ||||
GER30Cash | Early close 21:00 | Regular hours | Regular hours | |
EU50Cash | Regular hours | Regular hours | Regular hours | |
FRA40Cash | Early close 21:00 | Regular hours | Regular hours | |
ESP35CASH | Regular hours | Regular hours | Regular hours | |
Asian CFD Indices | ||||
JPN225Cash | Early close 18:00 | Regular hours | Regular hours | |
HK50Cash | Regular hours | Closed | Regular hours | |
ChinaA50Cash | Regular hours | Regular hours | Regular hours | |
INDIA50Cash | Regular hours | Regular hours | Regular hours | |
AUS200CASH | Regular hours | Regular hours | Late open 06:10 | |
Soft Commodities Futures | ||||
HGxx | Early close 19:30 | Regular hours | Regular hours | |
CCxx | Closed | Regular hours | Regular hours | |
KCxx | Closed | Regular hours | Regular hours | |
CTxx | Closed | Regular hours | Regular hours | |
Gold_xx | Early close 19:30 | Regular hours | Regular hours | |
Silver_xx | Early close 19:30 | Regular hours | Regular hours | |
BRENT_xx ( lco) | Closed | Regular hours | Regular hours | |
WTI_xx (cl) | Closed | Regular hours | Regular hours | |
NGAS_xx | Early close 19:30 | Regular hours | Regular hours | |
Index Futures | ||||
DXY_xx | Regular hours | Regular hours | Regular hours | |
US500xx | Early close 18:00 | Regular hours | Regular hours | |
US100xx | Early close 18:00 | Regular hours | Regular hours | |
US30xx | Early close 18:00 | Regular hours | Regular hours | |
UK100xx | Early close 21:00 | Regular hours | Regular hours | |
GER30xx | Early close 21:00 | Regular hours | Regular hours | |
AUS200xx | Regular hours | Regular hours | Late open 06:10 | |
FRA40xx | Early close 21:00 | Regular hours | Regular hours | |
ESP35xx | Regular hours | Regular hours | Regular hours | |
Equities | ||||
FRANCE shares | Regular hours | Regular hours | Regular hours | |
GERMAN shares | Regular hours | Regular hours | Regular hours | |
ITALY shares | Regular hours | Regular hours | Regular hours | |
BELGIUM shares | Regular hours | Regular hours | Regular hours | |
DENMARK shares | Regular hours | Regular hours | Regular hours | |
FINLAND shares | Regular hours | Regular hours | Regular hours | |
NETHERLAND shares | Regular hours | Regular hours | Regular hours | |
NORWAY shares | Regular hours | Regular hours | Regular hours | |
SPAIN shares | Regular hours | Regular hours | Regular hours | |
PORTUGAL shares | Regular hours | Regular hours | Regular hours | |
AUSTRIA shares | Regular hours | Regular hours | Regular hours | |
SWEEDEN shares | Regular hours | Regular hours | Regular hours | |
SWITZERLAND shares | Regular hours | Regular hours | Regular hours | |
UK shares | Regular hours | Regular hours | Regular hours | |
USA shares | Closed | Regular hours | Regular hours | |
CANADA shares | Regular hours | Regular hours | Regular hours | |
Hong Kong shares | Regular hours | Closed | Regular hours | |
CFDs | ||||
CFDs UK | Regular hours | Regular hours | Regular hours | |
CFDs GER | Regular hours | Regular hours | Regular hours | |
CFDs EU | Regular hours | Regular hours | Regular hours | |
CFDs US | Closed | Regular hours | Regular hours | |
CFDs Hong Kong | Regular hours | Closed | Regular hours | |
CFDs ETFs US | Closed | Regular hours | Regular hours | |
ETFs | ||||
Etfs EU | Regular hours | Regular hours | Regular hours | |
Etfs GER | Regular hours | Regular hours | Regular hours | |
Etfs Swiss | Regular hours | Regular hours | Regular hours | |
Etfs US | Closed | Regular hours | Regular hours | |
Crypto CFDs | ||||
Cryptos | Regular hours | Regular hours | Regular hours |
For more information please refer to the Platform Symbol Specification on the SquaredFinancial trading platform.