Due to Daylight Saving Time, trading hours will be changed for some instruments. Please check them below.
On Sunday, October 30, 2022, markets will open at 21:00.
Times are in GMT.
Instrument | Daylight Saving Time | |
---|---|---|
Forex | Regular hours | |
Metals | ||
Gold (XAUUSD) | Regular hours | |
Silver (XAGUSD) | Regular hours | |
Gold (XAUEUR) | Regular hours | |
Palladium (XPDUSD) | Regular hours | |
Platinum (XPTUSD) | Regular hours | |
Energies | ||
West Texas Intermediate Crude Oil (XTIUSD) | Regular hours | |
Brent Crude Oil (XBRUSD) | Regular hours | |
Natural Gas (XNGUSD) | Regular hours | |
US CFD Indices | ||
US30Cash | Regular hours | |
US500Cash | Regular hours | |
US100cash | Regular hours | |
US2000Cash | Regular hours | |
UK CFD Index | ||
UK100Cash | Sun 22:00-24:00 Mon – Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:55 |
|
European CFD Indices | ||
GER30Cash | Sun 22:00-24:00 Mon – Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:55 |
|
EU50Cash | Mon – Thu 00:15 – 21:00, Fri 00:15 – 20:55 |
|
FRA40Cash | Sun 22:00-24:00 Mon – Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:55 |
|
ESP35CASH | Mon – Thu 07:00-18:59 Fri 07:00-18:55 |
|
Asian CFD Indices | ||
JPN225Cash | Regular hours | |
HK50Cash | Regular hours | |
ChinaA50Cash | Regular hours | |
INDIA50Cash | Regular hours | |
AUS200CASH | Regular hours | |
Soft Commodities Futures | ||
HGxx | Regular hours | |
CCxx | Mon – Fri 09:50-17:25 | |
KCxx | Mon – Fri 09:50-17:25 | |
CTxx | Regular hours | |
Gold_xx | Regular hours | |
Silver_xx | Regular hours | |
BRENT_xx ( lco) | Regular hours | |
WTI_xx (cl) | Regular hours | |
NGAS_xx | Regular hours | |
Index Futures | ||
DXY_xx | Regular hours | |
US500xx | Regular hours | |
US100xx | Regular hours | |
US30xx | Regular hours | |
UK100xx | Sun 22:00-24:00 Mon – Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:55 |
|
GER30xx | Sun 22:00-24:00 Mon – Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:55 |
|
AUS200xx | Regular hours | |
FRA40xx | Sun 22:00-24:00 Mon – Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:55 |
|
ESP35xx | Mon – Thu 07:00-18:59 Fri 07:00-18:55 |
|
INDIA50xx | Regular hours | |
Equities | ||
FRANCE shares | Mon – Fri 08:02-16:25 | |
GERMAN shares | Mon – Fri 08:02-16:25 | |
ITALY shares | Mon – Fri 08:02-16:25 | |
BELGIUM shares | Mon – Fri 08:02-16:25 | |
DENMARK shares | Mon – Fri 08:02-15:55 | |
FINLAND shares | Mon – Fri 08:02-16:25 | |
NETHERLAND shares | Mon – Fri 08:02-16:25 | |
NORWAY shares | Mon – Fri 08:02-15:55 | |
SPAIN shares | Mon – Fri 08:02-16:25 | |
PORTUGAL shares | Mon – Fri 08:02-16:25 | |
AUSTRIA shares | Mon – Fri 08:02-16:25 | |
SWEDEN shares | Mon – Fri 08:02-16:25 | |
SWITZERLAND shares | Mon – Fri 08:02-16:15 | |
UK shares | Mon – Fri 08:02-16:25 | |
USA shares | Regular hours | |
CANADA shares | Regular hours | |
HONG KONG shares | Regular hours | |
CFDs | ||
CFDs UK | Mon – Fri 08:02-12:00, 12:03-16:25 | |
CFDs EU | Mon – Fri 08:02-12:00, 12:03-16:25 | |
CFDs US | Regular hours | |
CFDs HK | Regular hours | |
ETFs | ||
EU ETFs – Swiss ETFs | Mon – Fri 08:02-12:00, 12:03-16:15 | |
US ETFs | Regular hours | |
Crypto CFDs | ||
Cryptos | Regular hours |
For more information please refer to the Platform Symbol Specification on the SquaredFinancial trading platform.