We want to ensure your trading experience remains smooth and uninterrupted, therefore we would like to inform you that due to the upcoming Christmas and New Year Holiday period, our trading schedule will be changed. Please have a look below for the schedule of all instruments. The normal trading hours will be resumed after this period.
Christmas Eve 24/12 |
Christmas Day 25/12 |
Boxing Day 28/12 |
New Years Eve 31/12 |
New Year’s Day 01/01/2021 |
|
Securities/Symbols | |||||
Forex | Closes at 18:59 GMT | Closed | Normal Hours | Closes at 18:59 GMT | Closed |
Metals | |||||
XAUUSD | Early Close 18:45 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
XAGUSD | Early Close 18:45 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
Energies | |||||
XTIUSD | Early Close 18:30 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
XBRUSD | Early Close 18:30 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
US CFD Indices | |||||
US30Cash | Early Close 18:15 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
US500Cash | Early Close 18:15 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
US100cash | Early Close 18:15 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
US2000Cash | Early Close 18:15 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
UK CFD Index | |||||
UK100Cash | Early Close 12:50 GMT | Closed | Closed | Early Close 12:50 GMT | Closed |
European CFD Indices | |||||
GER30Cash | Closed from 21:00 GMT on 23 Dec | Closed | Opens at 00:15 GMT | Closed from 21:00 on 30 December | Closed |
EU50Cash | Closed | Closed | Normal Hours | Closed | Closed |
FRA40Cash | Early Close 12:55 GMT | Closed | Opens at 07:00 GMT | Early Close 12:55 GMT | Closed |
ESP35CASH | Early Close 13:00 GMT | Closed | Normal Hours | Early Close 13:00 GMT | Closed |
Asian CFD Indices | |||||
JPN225Cash | Early Close 18:15 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
HK50Cash | Early Close 4:00 GMT | Closed | Normal Hours | Early Close 04:00 GMT | Closed |
ChinaA50Cash | Early Close 4:00 GMT | Closed | Normal Hours | Early Close 04:00 GMT | Closed |
AUS200CASH | Early Close 03:30 GMT | Closed | Closed | Early Close 03:30 GMT | Closed |
Commodities | |||||
SOYF | Early Close 18:00 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
WHEATF | Early Close 18:00 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
CORNF | Early Close 18:00 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
Futures | |||||
VIX Futures | Early Close 18:15 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
Dollar Index Futures | Early Close 18:15 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
GOLD Futures | Early Close 18:45 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
SILVER Futures | Early Close 18:45 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
UK Crude Futures | Early Close 18:59 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
US Crude Futures | Early Close 18:45 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
Natural Gas Futures | Early Close 18:45 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
Equities | |||||
FRA shares | Early Close 13:05 GMT | Closed | Normal Hours | Early Close 13:05 GMT | Closed |
GER shares | Closed | Closed | Normal Hours | Closed | Closed |
UK shares | Early Close 12:30 GMT | Closed | Closed | Early Close 12:30 GMT | Closed |
US shares | Early Close 18:00 GMT | Closed | Normal Hours | Closed 18:59 GMT | Closed |
For more information please refer to the Platform Symbol Specification on the SquaredFinancial trading platform.
The normal trading hours will be resumed after this period.