On the occasion of Christmas and New Year, the trading schedule will be changed for some instruments. Please check them below.
All times are in GMT.
25 December 2022 | 26 December 2022 | 27 December 2022 | 30 December 2022 | 2 January 2022 | |
Securities/Symbols | |||||
Forex | Normal hours | Closed, re-opening at 22:00 | Normal hours | Normal hours | Closed, re-opening at 22:00 |
Metals | |||||
Gold (XAUUSD) | Normal hours | Closed, re-opening at 23:00 | Normal hours | Normal hours | Closed, re-opening at 23:00 |
Silver (XAGUSD) | Normal hours | Closed, re-opening at 23:00 | Normal hours | Normal hours | Closed, re-opening at 23:00 |
Gold (XAUEUR) | Normal hours | Closed, re-opening at 23:00 | Normal hours | Normal hours | Closed, re-opening at 23:00 |
Palladium (XPDUSD) | Normal hours | Closed, re-opening at 23:00 | Normal hours | Normal hours | Closed, re-opening at 23:00 |
Platinum (XPTUSD) | Normal hours | Closed, re-opening at 23:00 | Normal hours | Normal hours | Closed, re-opening at 23:00 |
Energies | |||||
West Texas Intermediate Crude Oil (XTIUSD) | Early close 19:45 | Closed | Normal hours | Early close 19:45 | Closed |
Brent Crude Oil (XBRUSD) | Early close 19:45 | Closed | Normal hours | Early close 19:45 | Closed |
Natural Gas (XNGUSD) | Normal hours | Closed | Normal hours | Normal hours | Closed |
US CFD Indices | |||||
US30Cash | Normal hours | Closed | Normal hours | Normal hours | Closed |
US500Cash | Normal hours | Closed | Normal hours | Normal hours | Closed |
US100cash | Normal hours | Closed | Normal hours | Normal hours | Closed |
US2000Cash | Normal hours | Closed | Normal hours | Normal hours | Closed |
UK CFD Index | |||||
UK100Cash | Early Close 12:50 | Closed | Closed | Early Close 12:50 | Closed |
European CFD Indices | |||||
GER30Cash | Normal hours | Closed | Opens at 00:15 | Normal hours | Closed |
EU50Cash | Normal hours | Closed | Normal hours | Normal hours | Closed |
FRA40Cash | Normal hours | Closed | Late open 07:00 | Normal hours | Closed |
ESP35CASH | Normal hours | Closed | Normal Hours | Normal hours | Closed |
Asian CFD Indices | |||||
JPN225Cash | Normal hours | Closed | Normal hours | Normal hours | Closed |
HK50Cash | Normal hours | Closed | Closed | Normal hours | Closed |
ChinaA50Cash | Normal hours | Closed | Normal hours | Normal hours | Closed |
Insia50Cash | Normal hours | Closed | Normal hours | Normal hours | Closed |
AUS200CASH | Normal hours | Closed | Closed | Early close 05:30 | Closed |
Soft Commodities Futures | |||||
HGxx | Normal hours | Closed | Normal Hours | Normal hours | Closed |
CCxx | Normal hours | Closed | Late open 12:30 | Normal hours | Closed |
KCxx | Normal hours | Closed | Late open 12:30 | Normal hours | Closed |
CTxx | Normal hours | Closed | Late open 12:30 | Normal hours | Closed |
Gold_xx | Normal hours | Closed | Normal hours | Normal hours | Closed |
Silver_xx | Normal hours | Closed | Normal hours | Normal hours | Closed |
Brent_xx | Early close 19:45 | Closed | Normal hours | Early close 19:45 | Closed |
WTI_xx | Early close 19:45 | Closed | Normal hours | Early close 19:45 | Closed |
NGas_xx | Normal hours | Closed | Normal hours | Normal hours | Closed |
Index Futures | |||||
DXY_xx | Normal hours | Closed | Normal hours | Normal hours | Closed |
US500xx | Normal hours | Closed | Normal hours | Normal hours | Closed |
US100xx | Normal hours | Closed | Normal hours | Normal hours | Closed |
Us30xx | Normal hours | Closed | Normal hours | Normal hours | Closed |
UK100xx | Early close 12:50 | Closed | Closed | Early close 12:50 | Closed |
GER30xx | Normal hours | Closed | Open 00:15 | Normal hours | Closed |
AUS200xx | Normal hours | Closed | Closed | Early close 005:30 | Closed |
FRA40xx | Normal hours | Closed | Open 07:00 | Normal hours | Closed |
ESP35xx | Normal hours | Closed | Normal hours | Normal hours | Closed |
Equities | |||||
France shares | Normal hours | Closed | Normal hours | Normal hours | Closed |
German shares | Normal hours | Closed | Normal hours | Early close 13:00 | Closed |
Italy shares | Normal hours | Closed | Closed | Normal hours | Closed |
Belgium shares | Normal hours | Closed | Normal hours | Normal hours | Closed |
Denmark shares | Normal hours | Closed | Normal hours | Normal hours | Closed |
Finland shares | Normal hours | Closed | Normal hours | Normal hours | Closed |
Netherland shares | Normal hours | Closed | Normal hours | Normal hours | Closed |
Norway shares | Normal hours | Closed | Normal hours | Normal hours | Closed |
Spain shares | Normal hours | Closed | Normal hours | Normal hours | Closed |
Portugal shares | Normal hours | Closed | Normal hours | Normal hours | Closed |
Austria shares | Normal hours | Closed | Normal hours | Normal hours | Closed |
Sweden shares | Normal hours | Closed | Normal hours | Normal hours | Closed |
Switzerland shares | Normal hours | Closed | Normal hours | Normal hours | Closed |
UK shares | Early close 12:30 | Closed | Closed | Early close 12:30 | Closed |
US shares | Normal hours | Closed | Normal hours | Normal hours | Closed |
Canada shares | Normal hours | Closed | Normal hours | Normal hours | Closed |
Hong Kong shares | Normal hours | Closed | Normal hours | Normal hours | Closed |
CFDs | |||||
CFDs UK | Early close 12:30 | Closed | Closed | Early close 12:30 | Closed |
CFDs Germany | Normal hours | Closed | Normal hours | Early close 13:00 | Closed |
CFDs EU | Normal hours | Closed | Normal hours | Normal hours | Closed |
CFDs US | Normal hours | Closed | Normal hours | Normal hours | Closed |
CFDs Hong Kong | Normal hours | Closed | Normal hours | Normal hours | Closed |
CFDs ETFs US | Normal hours | Closed | Normal hours | Normal hours | Closed |
ETFs | |||||
ETFs EU | Normal hours | Closed | Normal hours | Normal hours | Closed |
ETFs Germany | Normal hours | Closed | Normal hours | Early close 13:00 | Closed |
ETFs Switzerland | Normal hours | Closed | Normal hours | Normal hours | Closed |
ETFs US | Normal hours | Closed | Normal hours | Normal hours | Closed |
Crypto | |||||
Crypto | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
For more information please refer to the platform symbol specification on the SquaredFinancial trading platform.