On the occasion of Anzac Day in Australia and bank holidays in the UK, the trading schedule will be changed.
Please take a look below at the schedule of the affected instruments (all times GMT). Regular trading hours will be resumed afterwards.
Instrument | Monday April 25 | Friday April 29 |
---|---|---|
Forex | Regular hours | Regular hours |
Metals | ||
Gold (XAUUSD) | Regular hours | Regular hours |
Silver (XAGUSD) | Regular hours | Regular hours |
Gold (XAUEUR) | Regular hours | Regular hours |
Palladium (XPDUSD) | Regular hours | Regular hours |
Platinum (XPTUSD) | Regular hours | Regular hours |
Energies | ||
West Texas Intermediate Crude Oil (XTIUSD) | Regular hours | Regular hours |
Brent Crude Oil (XBRUSD) | Regular hours | Regular hours |
Natural Gas (XNGUSD) | Regular hours | Regular hours |
US CFD Indices | ||
US30Cash | Regular hours | Regular hours |
US500Cash | Regular hours | Regular hours |
US100cash | Regular hours | Regular hours |
US2000Cash | Regular hours | Regular hours |
UK CFD Index | ||
UK100Cash | Regular hours | Early close 20:00 |
European CFD Indices | ||
GER30Cash | Regular hours | Regular hours |
EU50Cash | Regular hours | Regular hours |
FRA40Cash | Regular hours | Regular hours |
ESP35CASH | Regular hours | Regular hours |
Asian CFD Indices | ||
JPN225Cash | Regular hours | Regular hours |
HK50Cash | Regular hours | Regular hours |
ChinaA50Cash | Regular hours | Regular hours |
INDIA50Cash | Regular hours | Regular hours |
AUS200CASH | Late open 07:10 | Regular hours |
Soft Commodities Futures | ||
HGxx | Regular hours | Regular hours |
CCxx | Regular hours | Regular hours |
KCxx | Regular hours | Regular hours |
CTxx | Regular hours | Regular hours |
Gold_xx | Regular hours | Regular hours |
Silver_xx | Regular hours | Regular hours |
BRENT_xx ( lco) | Regular hours | Regular hours |
WTI_xx (cl) | Regular hours | Regular hours |
NGAS_xx | Regular hours | Regular hours |
Index Futures | ||
DXY_xx | Regular hours | Regular hours |
US500xx | Regular hours | Regular hours |
US100xx | Regular hours | Regular hours |
US30xx | Regular hours | Regular hours |
UK100xx | Regular hours | Early close 20:00 |
GER30xx | Regular hours | Regular hours |
AUS200xx | Late open 07:10 | Regular hours |
FRA40xx | Regular hours | Regular hours |
ESP35xx | Regular hours | Regular hours |
INDIA50xx | Regular hours | Regular hours |
Equities | ||
FRANCE shares | Regular hours | Regular hours |
GERMAN shares | Regular hours | Regular hours |
ITALY shares | Regular hours | Regular hours |
BELGIUM shares | Regular hours | Regular hours |
DENMARK shares | Regular hours | Regular hours |
FINLAND shares | Regular hours | Regular hours |
NETHERLAND shares | Regular hours | Regular hours |
NORWAY shares | Regular hours | Regular hours |
SPAIN shares | Regular hours | Regular hours |
PORTUGAL shares | Regular hours | Regular hours |
AUSTRIA shares | Regular hours | Regular hours |
SWEEDEN shares | Regular hours | Regular hours |
SWITZERLAND shares | Regular hours | Regular hours |
UK shares | Regular hours | Regular hours |
USA shares | Regular hours | Regular hours |
CANADA shares | Regular hours | Regular hours |
CFDs | ||
CFDs EU | Regular hours | Regular hours |
CFDs US | Regular hours | Regular hours |
ETFs | ||
Etfs EU | Regular hours | Regular hours |
Etfs US | Regular hours | Regular hours |
Crypto CFDs | ||
Cryptos | Regular hours | Regular hours |
For more information please refer to the Platform Symbol Specification on the SquaredFinancial trading platform.